Products
- Door & Window Handles[1]
- Other Sports & Entertainment Products[8]
- Electric Scooters[2]
- Motorcycles[10]
- ATV[10]
- New Cars[4]
- Electric Bicycle[10]
- Bolts[8]
- Screws[1]
- Brackets[2]
- Wrench[1]
- Pliers[10]
- BBQ Grills[10]
- Abrasive Tools[1]
- Hedge Trimmer[2]
- Chainsaws[1]
- Grass Trimmer[7]
- Cosmetic Bags & Cases[10]
- Hooks[1]
- Bicycle Rack[10]
- Hand Carts & Trolleys[1]
- Pet Cages[4]
- Other Vehicle Tools[5]
- Other Gifts & Crafts[3]
- Cake Tools[1]
- Key Chains[1]
- Pet Toys[1]
- Gift Sets[1]
- Egg Tools[1]
- Pet Bowls & Feeders[1]
- Forklifts[7]
- Lift Tables[4]
- Power Tool Accessories[1]
- Motorcycle Helmets[1]
- Digging Tools[5]
- Garden Cultivator[4]
Contact Us
- Contact Person : Ms. Wang Xiulin
- Company Name : Jinhua Hi-Rising Import & Export Co., Ltd.
- Tel : 86-579-82321155
- Fax : 86-579-82321122
- Address : Zhejiang,Jinhua,Rm 602 Time Business Center No.28 Wujiang West Rd.
- Country/Region : China
- Zip : 321000
Electric pallet truck
Product Detailed
Related Categories:Forklifts
operator type:walkie
Capcity:2000kgs
Forkwidth:520/540/600/685mm
Forklength:1000/1100/1150/1220mm
Model | WP60-13 | ||||||||
1 | Characteristics | capacity | kg | 1300 | |||||
2 | load centre | mm | 600 | ||||||
operator type | walkie | ||||||||
4 | Dimensions | h | lifting height | mm | 120 | ||||
5 | H1 | ground clearance+fork thickness | mm | 74/85 | |||||
6 | raised height | mm | 194/205 | ||||||
7 | B1 | standard fork width | mm | 520 | 540 | 600 | 685 | ||
8 | L1 | fork length | mm | 1000/1100/1150/1200 | |||||
S | fork thickness | mm | 44 | ||||||
E | fork width | mm | 160 | ||||||
L | overall length | mm | 420/1520/1570/1620 | ||||||
L2 | rear length | mm | 420 | ||||||
B | overall width | mm | 704 | ||||||
Wa | minimum turning radius | mm | 1234/1334/1384/1434 | ||||||
9 | aisle width(800*1200mm pallet):horizonal/vertical | mm | 1540 | 1720 | |||||
10 | aisle width(1000*1200mm pallet):horizonal/vertical | mm | 1720 | ||||||
11 | performance | maximum traval speed | laden | km/h | 4.6 | ||||
unladen | km/h | 5.9 | |||||||
12 | maximum lifting speed | laden | m/s | 0.056 | |||||
unladen | m/s | 0.06 | |||||||
13 | maximum lowering speed | laden | m/s | 0.057 | |||||
unladen | m/s | 0.059 | |||||||
14 | gradeability | laden | % | 5 | |||||
unladen | % | 7 | |||||||
15 | Weight | service weight without battery | kg | 244 | |||||
16 | service weight with battery | kg | 292 | ||||||
26 | Wheel | wheel(drive/load) | polyurethane/polyurethane | ||||||
27 | wheel quantity | 1D+4L/1D+2L | |||||||
28 | D1 | size of steering wheel | mm | 252*63 | |||||
29 | D2 | size of steering wheel | mm | 73*98(sing wheel) | |||||
30 | size of balanxe wheel | mm | 99.5*40 | ||||||
31 | wheel base | mm | 1072/1172/1222/1272 | ||||||
33 | Driving system | travelling motor | kw | 0.6 | |||||
34 | lifting motor | kw | 0.8 | ||||||
35 | lifting motor voltage/capacity/battery type | v/Ah | 24v/60 Ah/maintenance free | ||||||
travelling brake | regenerate | ||||||||
36 | brake | electromagnetic | |||||||
37 | control system | CURTIS 1243 | |||||||
39 |
Electric pallet truck