Products
- Door & Window Handles[1]
- Other Sports & Entertainment Products[8]
- Electric Scooters[2]
- Motorcycles[10]
- ATV[10]
- New Cars[4]
- Electric Bicycle[10]
- Bolts[8]
- Screws[1]
- Brackets[2]
- Wrench[1]
- Pliers[10]
- BBQ Grills[10]
- Abrasive Tools[1]
- Hedge Trimmer[2]
- Chainsaws[1]
- Grass Trimmer[7]
- Cosmetic Bags & Cases[10]
- Hooks[1]
- Bicycle Rack[10]
- Hand Carts & Trolleys[1]
- Pet Cages[4]
- Other Vehicle Tools[5]
- Other Gifts & Crafts[3]
- Cake Tools[1]
- Key Chains[1]
- Pet Toys[1]
- Gift Sets[1]
- Egg Tools[1]
- Pet Bowls & Feeders[1]
- Forklifts[7]
- Lift Tables[4]
- Power Tool Accessories[1]
- Motorcycle Helmets[1]
- Digging Tools[5]
- Garden Cultivator[4]
Contact Us
- Contact Person : Ms. Wang Xiulin
- Company Name : Jinhua Hi-Rising Import & Export Co., Ltd.
- Tel : 86-579-82321155
- Fax : 86-579-82321122
- Address : Zhejiang,Jinhua,Rm 602 Time Business Center No.28 Wujiang West Rd.
- Country/Region : China
- Zip : 321000
Electric Stacker
Product Detailed
Related Categories:Forklifts
operator type:walkie (rider opnion)
Capcity:1600kgs
max lifting height:4500mm
Model | WS25-16 | |||||
1 | Characteristice | capacity | kg | 1600 | ||
2 | M | load centre | mm | 600 | ||
3 | operator type | walkie(rider option) | ||||
4 | A | maximum lifting height | mm | 4500 | ||
5 | B | lowered height of fork | mm | 90 | ||
6 | standard fork width | mm | 540 | |||
7 | stabdard fork length | mm | 1150 | |||
8 | fork width | mm | 185 | |||
9 | minimum turning radius | mm | 1512 | |||
10 | C | minimum aile width | mm | 2810 | ||
11 | minimum ground clearance | mm | 30 | |||
12 | Performance | minimum travelspeed | laden | km/h | 3 | |
unladen | km/h | 3.5 | ||||
13 | minimum lifting speed | laden | m/s | 0.13 | ||
unladen | m/s | 0.23 | ||||
14 | minimum lowering speed | laden | m/s | 0.13 | ||
unladen | m/s | 0.23 | ||||
15 | gradeability | laden | % | 5 | ||
unladen | % | 7 | ||||
16 | Weigth | service weigth without battery(3m standard) | kg | 1251 | ||
17 | service weigth with battery(3m standard) | kg | 1557 | |||
18 | D | overall length(3m standard) | mm | 1905 | ||
19 | F | overall width | mm | 850 | ||
20 | L | overall rear height | mm | 1320 | ||
21 | R | rear body length | mm | 795 | ||
22 | J | rear body width | mm | 850 | ||
23 | K | rear body height | mm | 850 | ||
24 | N | handle width | mm | 430 | ||
25 | G | mast extend heighr(3m/3.3m/3.6m/4m) | mm | 5180 | ||
26 | H | mast lower heighr(3m/3.3m/3.6m/4m) | mm | 2135 | ||
27 | wheel | wheel type front/rear | poly/poly | |||
28 | wheels | 1*Driven wheel,2*Universal wheel,4*Fant whee | ||||
29 | dimension of driven wheel | mm | 248*75 | |||
30 | dimension of load wheel | mm | 84*75 | |||
31 | dimension of universal wheel | mm | 149*48 | |||
32 | I | wheel base | mm | 1367 | ||
33 | Brake | electromagnetic | ||||
34 | Motor | travelling | kw | 2.2 | ||
35 | lifing | kw | 3 | |||
36 | Battery | voltage | v | 24v | ||
37 | capacity | Ah | 280Ah | |||
39 | Control | control system | CURTIS 1243 |
Electric Stacker